<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meta-Nexus</title>
	<atom:link href="http://www.meta-nexus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meta-nexus.com</link>
	<description>Making technology work for your business</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Julieta</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-64</link>
		<dc:creator>Julieta</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-64</guid>
		<description>I,myself adore your post so much, hoipng you could write more wonderful ones</description>
		<content:encoded><![CDATA[<p>I,myself adore your post so much, hoipng you could write more wonderful ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Robert Dallison</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-11</link>
		<dc:creator>Robert Dallison</dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-11</guid>
		<description>Jake – vector download + Illustrator is a good approach for experimentation, or indeed one-off applications. Larger applications generally require full automation, due mainly to the sheer volume of codes to be produced (imagine personalised QR codes on a monthly statement run). Bear in mind that most online generators do not allow you to tweak the full range of parameters that are in the QR code specs – in addition to error correction levels and data redundancy you may need to play with density, encode mode, padding and transparency.</description>
		<content:encoded><![CDATA[<p>Jake – vector download + Illustrator is a good approach for experimentation, or indeed one-off applications. Larger applications generally require full automation, due mainly to the sheer volume of codes to be produced (imagine personalised QR codes on a monthly statement run). Bear in mind that most online generators do not allow you to tweak the full range of parameters that are in the QR code specs – in addition to error correction levels and data redundancy you may need to play with density, encode mode, padding and transparency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Jake</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-6</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-6</guid>
		<description>Thanks Robert,

Would you recommend creating a QR using a automatic generator (that will able us to download a vector file) then testing it out in Illustrator? 

I think I read somewhere that the code still scans with 30% error?</description>
		<content:encoded><![CDATA[<p>Thanks Robert,</p>
<p>Would you recommend creating a QR using a automatic generator (that will able us to download a vector file) then testing it out in Illustrator? </p>
<p>I think I read somewhere that the code still scans with 30% error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Robert Dallison</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-5</link>
		<dc:creator>Robert Dallison</dc:creator>
		<pubDate>Fri, 21 Oct 2011 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-5</guid>
		<description>Jake, there are many different techniques, depending on whether the QR code is static or dynamic, how much data it needs to contain, etc. Careful testing is required to ensure readability of the final result. Processing can be manual or automated depending on context. Feel free to contact us if you&#039;d like advice on a specific project!</description>
		<content:encoded><![CDATA[<p>Jake, there are many different techniques, depending on whether the QR code is static or dynamic, how much data it needs to contain, etc. Careful testing is required to ensure readability of the final result. Processing can be manual or automated depending on context. Feel free to contact us if you&#8217;d like advice on a specific project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Robert Dallison</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-4</link>
		<dc:creator>Robert Dallison</dc:creator>
		<pubDate>Fri, 21 Oct 2011 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-4</guid>
		<description>Thanks Richard... Yes, QR codes definitely need to become more accessible. Making them more visually appealing is one way of accomplishing that.</description>
		<content:encoded><![CDATA[<p>Thanks Richard&#8230; Yes, QR codes definitely need to become more accessible. Making them more visually appealing is one way of accomplishing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Jake</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-3</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-3</guid>
		<description>how do you tweak the traditional QR code look?

thanks for the article!</description>
		<content:encoded><![CDATA[<p>how do you tweak the traditional QR code look?</p>
<p>thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8212; Dare to Jazz Them Up! by Richard Biggs</title>
		<link>http://www.meta-nexus.com/blog/2011/10/qr-codes-dare-to-jazz-them-up/#comment-2</link>
		<dc:creator>Richard Biggs</dc:creator>
		<pubDate>Wed, 19 Oct 2011 12:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meta-nexus.com/?p=493#comment-2</guid>
		<description>Great concept, this might help QR codes become more easily accessible to laymen. Very interesting!</description>
		<content:encoded><![CDATA[<p>Great concept, this might help QR codes become more easily accessible to laymen. Very interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

